23 Jun 2026, 0700 GMT
ATM VOLATILITIES
Pair Spot 1w1m3m6m9m1y
EURUSD 1.1423 (-0.33%) 5.96 (+0.36)5.85 (+0.3)5.82 (+0.17)5.9 (+0.1)6.01 (+0.03)6.37 (+0.03)
USDJPY 161.67 (-0.01%) 8.12 (+0.25)7.86 (+0.24)8.23 (+0.21)8.56 (+0.09)8.64 (+0.04)8.79 (+0.03)
GBPUSD 1.3234 (0.17%) 6.23 (-0.29)6.37 (-0.09)6.67 (+0.02)6.99 (+0.02)7.15 (+0.01)7.33 (+0.01)
AUDUSD 0.6954 (-0.72%) 7.94 (+0.19)7.79 (+0.14)8.11 (+0.12)8.59 (+0.14)8.81 (+0.12)9.05 (+0.13)
USDCAD 1.4180 (-0.02%) 4.49 (+0.04)4.51 (-0.03)4.65 (-0.03)4.88 (-0.02)5.01 (-0.02)5.17 (0)
USDCHF 0.8091 (0.14%) 7.25 (0)7.21 (+0.36)7.25 (+0.3)7.36 (+0.21)7.41 (+0.17)7.51 (+0.09)
EURJPY 184.67 (-0.34%) 7.39 (+0.15)7.09 (+0.21)7.25 (+0.14)7.53 (+0.01)7.7 (-0.02)8.11 (-0.05)
EURGBP 0.8631 (-0.50%) 3.25 (0)3.51 (+0.12)3.86 (+0.03)4.24 (+0.03)4.49 (+0.02)4.92 (+0.03)
EURCHF 0.9242 (-0.19%) 3.26 (-0.01)3.52 (+0.14)3.84 (+0.05)4.28 (-0.02)4.51 (-0.02)4.89 (-0.01)
XAUUSD 4116.62 (-1.94%) 21.72 (-1.84)21.52 (-0.68)21.62 (-0.31)21.78 (-0.28)21.68 (-0.28)21.82 (-0.3)
XAGUSD 62.3543 (-6.36%) 42.91 (-3.9)40.58 (-1.36)39.69 (-0.21)39.72 (+0.04)39.38 (+0.08)39.55 (+0.11)
Change from 2026-06-22 07:00 to 2026-06-23 07:00 UTC
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 0700 GMT
At-the-money (ATM) implied volatilities are the prices (in volatility terms) for the most liquidly quoted forex option contracts. Significant changes can indicate a change in market expectation of future variability in the underlying forex spot market. Learn more about implied volatility


25-DELTA RISK REVERSAL
Pair Spot 1w1m3m6m9m1y
EURUSD 1.1423 (-0.33%) -0.65 (+0.01)-0.63 (+0.03)-0.54 (-0.03)-0.44 (+0.02)-0.39 (0)-0.37 (+0.03)
USDJPY 161.67 (-0.01%) -2.55 (-0.18)-1.38 (-0.14)-0.66 (-0.04)-0.35 (-0.04)-0.2 (-0.04)-0.1 (-0.04)
GBPUSD 1.3234 (0.17%) -0.74 (-0.03)-0.81 (+0.01)-0.95 (+0.04)-1.1 (+0.04)-1.18 (+0.05)-1.31 (+0.03)
AUDUSD 0.6954 (-0.72%) -0.94 (+0.06)-0.92 (0)-0.96 (0)-1.04 (+0)-1.07 (0)-1.15 (0)
USDCAD 1.4180 (-0.02%) 0.44 (+0.11)0.38 (+0.05)0.3 (+0.03)0.24 (+0.02)0.2 (+0.02)0.18 (+0.07)
USDCHF 0.8091 (0.14%) 0.4 (-0.07)0.37 (+0.06)0.19 (+0.09)-0.03 (+0.04)-0.18 (+0.03)-0.31 (+0.03)
EURJPY 184.67 (-0.34%) -2.38 (+0.07)-1.49 (+0.05)-1.03 (+0.02)-0.81 (-0.01)-0.68 (-0.02)-0.65 (-0.01)
EURGBP 0.8631 (-0.50%) 0.55 (-0.04)0.71 (-0.02)0.85 (-0.03)0.95 (-0.04)1 (-0.04)1.02 (-0.04)
EURCHF 0.9242 (-0.19%) -0.09 (+0.08)-0.26 (+0.03)-0.44 (+0.01)-0.56 (+0.01)-0.62 (+0.01)-0.73 (0)
XAUUSD 4116.62 (-1.94%) -3.74 (+0.67)-2.77 (+0.26)-1.71 (-0.05)-0.91 (-0.11)-0.4 (-0.12)0.01 (-0.11)
XAGUSD 62.3543 (-6.36%) -5.34 (+0.53)-1.17 (+0.21)4.11 (-0)6.71 (+0.09)7.53 (+0.2)8.06 (+0.28)
Change from 2026-06-22 07:00 to 2026-06-23 07:00 UTC
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 0700 GMT
25-delta risk reversals show the difference in volatility, and therefore price, between puts and calls on the most liquid out-of-the-money (OTM) options quoted on the OTC market. Positive values indicate calls being more expensive than puts (upside protection on the underlying forex spot is relatively more expensive), while negative values indicate puts are more expensive than calls (downside protection is relatively more expensive). Significant changes can indicate a change in market expectations for the future direction in the underlying forex spot rate. Learn more about the volatility smile
MARKET PIN RISK
Tuesday
23-Jun-2026
Wednesday
24-Jun-2026
Thursday
25-Jun-2026
Friday
26-Jun-2026
Monday
29-Jun-2026
Strikes displayed for (NY) cut 2026-06-23
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 0700 GMT
Positions of significant size in the forex options market can have an influence on the underlying forex spot rate. FX Options strikes in large notional amounts, when close to the current spot level, can have a magnetic effect on spot prices. That is, spot may trend around those strikes as the holders of the options will aggressively hedge the underlying delta. The Market Pin Risk report shows large options expiring in the next 5 days that Saxo have observed on the OTC forex options market. Red strikes indicate sizeable open interest close to the current forex spot rate.
EURUSD CHARTS
Implied vs. Historic Volatility
Risk Reversal vs. Spot
USDJPY CHARTS
Implied vs. Historic Volatility
Risk Reversal vs. Spot
GBPUSD CHARTS
Implied vs. Historic Volatility
Risk Reversal vs. Spot
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 0700 GMT
Implied vs. Historic Volatility: Large differences in implied (quoted for option prices) and historic (realised, i.e., actual movements in spot price) volatilities can be interpreted as relative over or under-pricing of options by the market. These charts show one month historic volatility versus the one month at-the-money volatility quoted by the market for option prices.
Risk Reversal vs. Spot: Risk reversals show the relative price difference between puts (downside expectation) and calls (upside expectation). This chart illustrates the historic relationship between one month 25-delta risk reversals versus the underlying spot rate. Positive values indicate calls valued higher than puts, negative values indicate puts valued higher than calls.