05 Dec 2025, 1230 GMT
ATM VOLATILITIES
Pair Spot 1w1m3m6m9m1y
EURUSD 1.1646 (-0.26%) 5.48 (-0.36)4.94 (-0.26)5.55 (-0.15)5.89 (-0.09)6.14 (-0.11)6.38 (-0.09)
USDJPY 155.20 (0.38%) 8.77 (-0.15)8.26 (-0.14)8.93 (-0.14)9.22 (-0.07)9.32 (-0.09)9.4 (-0.07)
GBPUSD 1.3343 (-0.10%) 6.25 (-0.51)5.43 (-0.33)6.01 (-0.2)6.53 (-0.12)6.79 (-0.17)7.07 (-0.12)
AUDUSD 0.6635 (0.37%) 8.05 (+0.04)7.08 (+0.09)8.08 (+0.06)8.64 (+0.05)9.02 (+0.02)9.29 (+0.02)
USDCAD 1.3941 (-0.21%) 4.6 (-0.01)3.96 (-0.03)4.43 (+0.04)4.76 (+0.03)5.04 (+0.01)5.23 (0)
USDCHF 0.8035 (0.46%) 6.88 (-0.44)5.93 (-0.24)6.56 (-0.15)6.93 (-0.09)7.15 (-0.1)7.32 (-0.07)
EURJPY 180.75 (0.12%) 6.71 (+0.21)6.87 (-0.02)7.58 (-0.06)8.06 (-0.02)8.34 (-0.04)8.54 (-0.03)
EURGBP 0.8729 (-0.15%) 3.95 (-0.25)3.69 (-0.19)4.12 (-0.16)4.46 (-0.17)4.75 (-0.13)4.93 (-0.11)
EURCHF 0.9358 (0.20%) 3.44 (-0.1)3.24 (-0.06)3.95 (-0.04)4.45 (-0.01)4.76 (-0.02)4.98 (-0.02)
XAUUSD 4224.77 (0.75%) 19.19 (-0.6)18.07 (-0.38)19.22 (-0.26)19.32 (-0.15)19.18 (-0.22)19.11 (-0.15)
XAGUSD 58.1000 (1.08%) 36.99 (-0.01)33.4 (-1.23)34.29 (-1.72)33.44 (-1.49)32.62 (-1.35)31.99 (-1.16)
Change from 2025-12-04 12:30 to 2025-12-05 12:30 UTC
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 1230 GMT
At-the-money (ATM) implied volatilities are the prices (in volatility terms) for the most liquidly quoted forex option contracts. Significant changes can indicate a change in market expectation of future variability in the underlying forex spot market. Learn more about implied volatility


25-DELTA RISK REVERSAL
Pair Spot 1w1m3m6m9m1y
EURUSD 1.1646 (-0.26%) 0.32 (-0.05)0.25 (-0.04)0.34 (+0.01)0.4 (+0.06)0.41 (+0.06)0.41 (+0.05)
USDJPY 155.20 (0.38%) -0.84 (-0.01)-0.73 (+0.02)-0.63 (+0)-0.5 (+0.01)-0.41 (0)-0.34 (+0.01)
GBPUSD 1.3343 (-0.10%) -0.21 (-0.02)-0.31 (-0.05)-0.47 (+0)-0.67 (-0.04)-0.78 (+0.01)-0.89 (+0.01)
AUDUSD 0.6635 (0.37%) -0.5 (+0)-0.52 (+0.03)-0.72 (+0)-0.86 (-0.02)-0.98 (-0.08)-1.1 (-0.07)
USDCAD 1.3941 (-0.21%) 0.15 (-0.01)0.16 (-0.01)0.15 (-0.02)0.15 (+0)0.14 (+0)0.13 (+0)
USDCHF 0.8035 (0.46%) -0.72 (+0.02)-0.73 (+0.01)-0.84 (+0.02)-0.9 (+0.02)-0.93 (+0.02)-0.98 (-0.02)
EURJPY 180.75 (0.12%) -0.53 (-0.28)-0.58 (-0.12)-0.63 (-0.05)-0.63 (+0.01)-0.67 (+0)-0.7 (-0)
EURGBP 0.8729 (-0.15%) 0.41 (-0.11)0.42 (-0.06)0.61 (-0.07)0.79 (-0.01)0.87 (-0.01)0.94 (-0.01)
EURCHF 0.9358 (0.20%) -0.48 (+0.01)-0.56 (+0)-0.71 (-0)-0.78 (+0)-0.81 (-0)-0.85 (+0)
XAUUSD 4224.77 (0.75%) 0.28 (+0.02)1.17 (-0.19)2.21 (-0.19)2.39 (-0.1)2.37 (0)2.24 (0)
XAGUSD 58.1000 (1.08%) 4.38 (+0.01)6.11 (+0.04)8.01 (-0.29)8.43 (-0.16)8.45 (-0.02)8.29 (-0.02)
Change from 2025-12-04 12:30 to 2025-12-05 12:30 UTC
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 1230 GMT
25-delta risk reversals show the difference in volatility, and therefore price, between puts and calls on the most liquid out-of-the-money (OTM) options quoted on the OTC market. Positive values indicate calls being more expensive than puts (upside protection on the underlying forex spot is relatively more expensive), while negative values indicate puts are more expensive than calls (downside protection is relatively more expensive). Significant changes can indicate a change in market expectations for the future direction in the underlying forex spot rate. Learn more about the volatility smile
OTC VOLUME INDEX
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 1230 GMT
Saxo Bank observe trades of standard contracts taking place in the over-the-counter (OTC) forex options market. The OTC volume index shows volume traded in the past 24-hours versus a rolling one month daily average. While not capturing all OTC flow, the index is a barometer of volume on liquid contracts for different crosses. Values over 100 indicate volume higher than the average, values under 100 indicate volume lower than the average.
MARKET PIN RISK
Friday
05-Dec-2025
Monday
08-Dec-2025
Tuesday
09-Dec-2025
Wednesday
10-Dec-2025
Thursday
11-Dec-2025

USDCAD
1.4120

USDCAD
1.3939

EURUSD
1.1530
1.1525
1.1520
1.1480
1.1475

GBPUSD
1.3540

EURUSD
1.1640
1.1630
1.1625
1.1615
1.1605
1.1600
1.1595
1.1590
1.1570
1.1555

USDCAD
1.3535
Strikes displayed for (NY) cut 2025-12-05
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 1230 GMT
Positions of significant size in the forex options market can have an influence on the underlying forex spot rate. FX Options strikes in large notional amounts, when close to the current spot level, can have a magnetic effect on spot prices. That is, spot may trend around those strikes as the holders of the options will aggressively hedge the underlying delta. The Market Pin Risk report shows large options expiring in the next 5 days that Saxo have observed on the OTC forex options market. Red strikes indicate sizeable open interest close to the current forex spot rate.
EURUSD CHARTS
Implied vs. Historic Volatility
Risk Reversal vs. Spot
USDJPY CHARTS
Implied vs. Historic Volatility
Risk Reversal vs. Spot
GBPUSD CHARTS
Implied vs. Historic Volatility
Risk Reversal vs. Spot
FX Options Analytics: Vols, Risk Reversals & Pin Risk: 1230 GMT
Implied vs. Historic Volatility: Large differences in implied (quoted for option prices) and historic (realised, i.e., actual movements in spot price) volatilities can be interpreted as relative over or under-pricing of options by the market. These charts show one month historic volatility versus the one month at-the-money volatility quoted by the market for option prices.
Risk Reversal vs. Spot: Risk reversals show the relative price difference between puts (downside expectation) and calls (upside expectation). This chart illustrates the historic relationship between one month 25-delta risk reversals versus the underlying spot rate. Positive values indicate calls valued higher than puts, negative values indicate puts valued higher than calls.